Seattle-area floral designer Alicia Schwede of Flirtyfleurs.com made this arrangement using Longfield Gardens dahlias grown in her own garden. With a limited palette of harmonious colors and several different flower styles, she composed a distinctive bouquet with an old-world feel. To get the look, simply grow all three varieties in this exclusive collection: HS Date, Cafe au Lait and Labyrinth. Note: Labyrinth is out of stock for the season, so we are now substituting Belle of Barmera.
• | Cutting Garden Favorites |
• | Color-Coordinated Mix |
• | Blooms Summer Through Fall |
• | 3 Dahlia HS Date |
• | 3 Dahlia Belle of Barmera |
• | 3 Dahlia Cafe Au Lait |
ZONE | SPRING SHIPPING BEGINS | FALL SHIPPING BEGINS | WINTER/INDOOR BEGINS |
ZONE 2 | 04/14/2021 | 09/22/2020 | 10/15/2020 |
ZONE 3 | 04/14/2021 | 09/22/2020 | 10/15/2020 |
ZONE 4 | 04/14/2021 | 09/22/2020 | 10/15/2020 |
ZONE 5 | 04/12/2021 | 09/24/2020 | 10/15/2020 |
ZONE 6 | 04/12/2021 | 09/29/2020 | 10/15/2020 |
ZONE 7 | 03/29/2021 | 09/30/2020 | 10/15/2020 |
ZONE 8 | 03/03/2021 | 10/01/2020 | 10/15/2020 |
ZONE 9 | 03/03/2021 | 10/01/2020 | 10/15/2020 |
ZONE 10 | 03/03/2021 | 10/01/2020 | 10/15/2020 |
SPRING ENDS: 06/01/2021 |
FALL ENDS: 01/20/2021 |
WINTER ENDS: 02/01/2021 |